Common Toad vs European Green Toad
Two species side by side. The larger value in each row is highlighted.
vs
Size

Common Toad
0.13 m
Human
1.75 m

European Green Toad
0.1 m
| Common Toad | European Green Toad | |
|---|---|---|
| Weight | 20β80 g | 10β50 g |
| Length | 6β13 cm | 5β10 cm |
| Top Speed | 5 km/h | β |
| Lifespan | 10β40 yrs | 5β15 yrs |
| Incubation | 10 days | 3 days |
| Offspring | 3000β8000 | 2000β13000 |
| Diet | Insectivore | Insectivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Nocturnal | Nocturnal |
| Migration | Partial Migrant | Partial Migrant |
| Habitat | Wetland, Woodland, Forest, Garden, Farmland, Grassland | Wetland, Grassland, Farmland, Urban, Rocky Cliffs |
| Regions | Nordics, Europe | Nordics, Europe |
| Family | Bufonidae | Bufonidae |
| Order | Anura | Anura |
