Common Speckled Bush-cricket vs Red Wood Ant
Two species side by side. The larger value in each row is highlighted.
vs
Size

Common Speckled Bush-cricket
0.017 m
Human
1.75 m

Red Wood Ant
0.009 m
| Common Speckled Bush-cricket | Red Wood Ant | |
|---|---|---|
| Weight | 0.0002β0.0004 g | 0.001β0.01 g |
| Length | 1.1β1.7 cm | 0.4β0.9 cm |
| Top Speed | β | 0.03 km/h |
| Lifespan | 0.16β0.33 yrs | 1β5 yrs |
| Offspring | 30β150 | 100β500 |
| Diet | Omnivore | Omnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Nocturnal | Diurnal |
| Migration | Resident | Resident |
| Habitat | Grassland, Heathland, Woodland, Garden, Farmland, Forest | Forest, Woodland, Taiga |
| Regions | Nordics, Europe, Asia | Nordics, Europe |
| Family | Tettigoniidae | Formicidae |
| Order | Orthoptera | Hymenoptera |
