Common Snake-necked Turtle vs Sand Goanna
Two species side by side. The larger value in each row is highlighted.
vs
Size

Common Snake-necked Turtle
0.3 m
Human
1.75 m

Sand Goanna
1.6 m
| Common Snake-necked Turtle | Sand Goanna | |
|---|---|---|
| Weight | 0.5β1.5 kg | 1.5β6 kg |
| Length | 20β30 cm | 1β1.6 m |
| Top Speed | β | 40 km/h |
| Lifespan | 25β50 yrs | 10β20 yrs |
| Incubation | 120 days | 165 days |
| Offspring | 8β24 | 4β11 |
| Diet | Omnivore | Carnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Resident | Sedentary |
| Habitat | Wetland, River, Lake, Grassland | Woodland, Grassland, Desert, scrubland, Savanna |
| Regions | Oceania | Oceania |
| Family | Chelidae | Varanidae |
| Order | Testudines | Squamata |
