Common Snake-necked Turtle vs Saltwater Crocodile
Two species side by side. The larger value in each row is highlighted.
vs
Size

Common Snake-necked Turtle
0.3 m
Human
1.75 m

Saltwater Crocodile
6.3 m
| Common Snake-necked Turtle | Saltwater Crocodile | |
|---|---|---|
| Weight | 0.5β1.5 kg | 400β1000 kg |
| Length | 20β30 cm | 3.5β6.3 m |
| Top Speed | β | 29 km/h |
| Lifespan | 25β50 yrs | 60β100 yrs |
| Incubation | 120 days | 90 days |
| Offspring | 8β24 | 40β60 |
| Diet | Omnivore | Carnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Nocturnal |
| Migration | Resident | Partially Migratory |
| Habitat | Wetland, River, Lake, Grassland | Mangrove, Wetland, River, Coast, Rainforest |
| Regions | Oceania | Oceania |
| Family | Chelidae | Crocodylidae |
| Order | Testudines | Crocodilia |
