Common Raven vs Siberian Jay
Two species side by side. The larger value in each row is highlighted.
vs
Size

Common Raven
0.71 m
Human
1.75 m

Siberian Jay
0.31 m
| Common Raven | Siberian Jay | |
|---|---|---|
| Weight | 0.69β2 kg | 70β100 g |
| Length | 54β71 cm | 28β31 cm |
| Wingspan | 1.15β1.5 m | 40β46 cm |
| Top Speed | 80 km/h | 40 km/h |
| Lifespan | 10β21 yrs | 3β11 yrs |
| Incubation | 21 days | 19 days |
| Offspring | 3β7 | 2β5 |
| Diet | Omnivore | Omnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Resident | Resident |
| Habitat | Forest, Mountain, Coast, Tundra, Grassland, Urban | Taiga, Forest, Woodland |
| Regions | Nordics, Europe, Asia, North America | Nordics, Europe, Asia |
| Family | Corvidae | Corvidae |
| Order | Passeriformes | Passeriformes |
