Common Raven vs Rook
Two species side by side. The larger value in each row is highlighted.
Size

Common Raven
0.71 m
Human
1.75 m

Rook
0.46 m
| Common Raven | Rook | |
|---|---|---|
| Weight | 0.69β2 kg | 0.28β0.52 kg |
| Length | 54β71 cm | 44β46 cm |
| Wingspan | 1.15β1.5 m | 81β99 cm |
| Top Speed | 80 km/h | 72 km/h |
| Lifespan | 10β21 yrs | 4β20 yrs |
| Incubation | 21 days | 17 days |
| Offspring | 3β7 | 3β5 |
| Diet | Omnivore | Omnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Resident | Partial Migrant |
| Habitat | Forest, Mountain, Coast, Tundra, Grassland, Urban | Farmland, Grassland, Woodland, Forest, Garden, Urban |
| Regions | Nordics, Europe, Asia, North America | Nordics, Europe, Asia |
| Family | Corvidae | Corvidae |
| Order | Passeriformes | Passeriformes |
