Common Raven vs Nutcracker
Two species side by side. The larger value in each row is highlighted.
vs
Size

Common Raven
0.71 m
Human
1.75 m

Nutcracker
0.38 m
| Common Raven | Nutcracker | |
|---|---|---|
| Weight | 0.69β2 kg | 0.12β0.21 kg |
| Length | 54β71 cm | 32β38 cm |
| Wingspan | 1.15β1.5 m | 49β53 cm |
| Top Speed | 80 km/h | 50 km/h |
| Lifespan | 10β21 yrs | 5β10 yrs |
| Incubation | 21 days | 18 days |
| Offspring | 3β7 | 2β4 |
| Diet | Omnivore | Omnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Resident | Resident |
| Habitat | Forest, Mountain, Coast, Tundra, Grassland, Urban | Forest, Mountain, Taiga, Woodland |
| Regions | Nordics, Europe, Asia, North America | Nordics, Europe, Asia |
| Family | Corvidae | Corvidae |
| Order | Passeriformes | Passeriformes |
