Common Quail vs Wild Turkey
Two species side by side. The larger value in each row is highlighted.
vs
Size

Common Quail
0.18 m
Human
1.75 m

Wild Turkey
1.25 m
| Common Quail | Wild Turkey | |
|---|---|---|
| Weight | 70β135 g | 2.5β11 kg |
| Length | 16β18 cm | 0.76β1.25 m |
| Wingspan | 32β35 cm | 1.25β1.44 m |
| Top Speed | 90 km/h | 40 km/h |
| Lifespan | 2β6 yrs | 3β10 yrs |
| Incubation | 17 days | 28 days |
| Offspring | 6β18 | 4β17 |
| Diet | Omnivore | Omnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Crepuscular | Diurnal |
| Migration | Migratory | Sedentary |
| Habitat | Grassland, Farmland, Heathland, Wetland | Forest, Woodland, Grassland, Farmland, prairie |
| Regions | Nordics, Europe, Africa, Asia | North America |
| Family | Phasianidae | Phasianidae |
| Order | Galliformes | Galliformes |
