Common Pheasant vs Wild Turkey
Two species side by side. The larger value in each row is highlighted.
vs
Size

Common Pheasant
0.45 m
Human
1.75 m

Wild Turkey
1.25 m
| Common Pheasant | Wild Turkey | |
|---|---|---|
| Weight | 0.9β1.5 kg | 2.5β11 kg |
| Length | 50β90 cm | 0.76β1.25 m |
| Height | 35β45 cm | β |
| Wingspan | 70β90 cm | 1.25β1.44 m |
| Top Speed | 60 km/h | 40 km/h |
| Lifespan | 2β7 yrs | 3β10 yrs |
| Incubation | 23 days | 28 days |
| Offspring | 8β15 | 4β17 |
| Diet | Omnivore | Omnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Resident | Sedentary |
| Habitat | Farmland, Woodland, Grassland, Forest, Heathland, Wetland | Forest, Woodland, Grassland, Farmland, prairie |
| Regions | Nordics, Europe, Asia | North America |
| Family | Phasianidae | Phasianidae |
| Order | Galliformes | Galliformes |
