Common Pheasant vs Western Capercaillie
Two species side by side. The larger value in each row is highlighted.
vs
Size

Common Pheasant
0.45 m
Human
1.75 m

Western Capercaillie
1.15 m
| Common Pheasant | Western Capercaillie | |
|---|---|---|
| Weight | 0.9β1.5 kg | 1.5β6.5 kg |
| Length | 50β90 cm | 0.54β1.15 m |
| Height | 35β45 cm | β |
| Wingspan | 70β90 cm | 0.87β1.25 m |
| Top Speed | 60 km/h | 90 km/h |
| Lifespan | 2β7 yrs | 3β12 yrs |
| Incubation | 23 days | 26 days |
| Offspring | 8β15 | 5β12 |
| Diet | Omnivore | Herbivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Crepuscular |
| Migration | Resident | Resident |
| Habitat | Farmland, Woodland, Grassland, Forest, Heathland, Wetland | Forest, Taiga, Woodland |
| Regions | Nordics, Europe, Asia | Nordics, Europe |
| Family | Phasianidae | Phasianidae |
| Order | Galliformes | Galliformes |
