Common Myna vs Southern Cassowary
Two species side by side. The larger value in each row is highlighted.
vs
Size

Common Myna
0.26 m
Human
1.75 m

Southern Cassowary
1.8 m
| Common Myna | Southern Cassowary | |
|---|---|---|
| Weight | 82β143 g | 17β85 kg |
| Length | 23β26 cm | 1.5β1.8 m |
| Height | β | 1.5β1.8 m |
| Wingspan | 38β43 cm | β |
| Top Speed | 40 km/h | 50 km/h |
| Lifespan | 4β12 yrs | 12β40 yrs |
| Incubation | 14 days | 50 days |
| Offspring | 2β6 | 3β5 |
| Diet | Omnivore | Omnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Resident | Sedentary |
| Habitat | Urban, Garden, Farmland, Grassland, Woodland, Forest | Rainforest, Woodland |
| Regions | Europe, Africa, Asia, North America, South America, Oceania | Oceania |
| Family | Sturnidae | Casuariidae |
| Order | Passeriformes | Casuariiformes |
