Common Myna vs Emu
Two species side by side. The larger value in each row is highlighted.
vs
Size

Common Myna
0.26 m
Human
1.75 m

Emu
1.9 m
| Common Myna | Emu | |
|---|---|---|
| Weight | 82β143 g | 18β60 kg |
| Length | 23β26 cm | 1.4β1.9 m |
| Height | β | 1.5β1.9 m |
| Wingspan | 38β43 cm | β |
| Top Speed | 40 km/h | 50 km/h |
| Lifespan | 4β12 yrs | 10β20 yrs |
| Incubation | 14 days | 56 days |
| Offspring | 2β6 | 5β15 |
| Diet | Omnivore | Omnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Resident | Nomadic |
| Habitat | Urban, Garden, Farmland, Grassland, Woodland, Forest | Grassland, Savanna, scrubland, Woodland, Desert |
| Regions | Europe, Africa, Asia, North America, South America, Oceania | Oceania |
| Family | Sturnidae | Dromaiidae |
| Order | Passeriformes | Casuariiformes |
