Common House Gecko vs Frilled-Neck Lizard
Two species side by side. The larger value in each row is highlighted.
vs
Size

Common House Gecko
0.13 m
Human
1.75 m

Frilled-Neck Lizard
0.9 m
| Common House Gecko | Frilled-Neck Lizard | |
|---|---|---|
| Weight | 2β5 g | 0.5β1 kg |
| Length | 7.5β13 cm | 60β90 cm |
| Top Speed | β | 25 km/h |
| Lifespan | 3β5 yrs | 10β20 yrs |
| Incubation | 45 days | 70 days |
| Offspring | 2β2 | 8β23 |
| Diet | Omnivore | Insectivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Nocturnal | Diurnal |
| Migration | Resident | Sedentary |
| Habitat | Urban, Garden, Forest, Rainforest, Woodland, Coast | Woodland, Savanna, scrubland, eucalyptus_forest |
| Regions | Africa, Asia, North America, South America, Oceania | Oceania |
| Family | Gekkonidae | Agamidae |
| Order | Squamata | Squamata |
