Common European Adder vs Western Diamondback Rattlesnake
Two species side by side. The larger value in each row is highlighted.
vs
Size

Common European Adder
0.9 m
Human
1.75 m

Western Diamondback Rattlesnake
2.1 m
| Common European Adder | Western Diamondback Rattlesnake | |
|---|---|---|
| Weight | 50β180 g | 1.8β6.7 kg |
| Length | 50β90 cm | 1.2β2.1 m |
| Top Speed | 4.5 km/h | β |
| Lifespan | 10β25 yrs | 15β25 yrs |
| Offspring | 3β20 | 4β25 |
| Diet | Carnivore | Carnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Crepuscular |
| Migration | Resident | Sedentary |
| Habitat | Forest, Wetland, Mountain, Grassland, Heathland | Desert, Grassland, Rocky Cliffs, chaparral, scrubland, prairie |
| Regions | Nordics, Europe | North America |
| Family | Viperidae | Viperidae |
| Order | Squamata | Squamata |

