Common European Adder vs Smooth Snake
Two species side by side. The larger value in each row is highlighted.
vs
Size

Common European Adder
0.9 m
Human
1.75 m

Smooth Snake
0.7 m
| Common European Adder | Smooth Snake | |
|---|---|---|
| Weight | 50β180 g | 10β50 g |
| Length | 50β90 cm | 30β70 cm |
| Top Speed | 4.5 km/h | β |
| Lifespan | 10β25 yrs | 5β20 yrs |
| Incubation | β | 56 days |
| Offspring | 3β20 | 3β15 |
| Diet | Carnivore | Carnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Resident | Resident |
| Habitat | Forest, Wetland, Mountain, Grassland, Heathland | Forest, Grassland, Heathland, Rocky Cliffs, Woodland |
| Regions | Nordics, Europe | Nordics, Europe |
| Family | Viperidae | Colubridae |
| Order | Squamata | Squamata |

