Common European Adder vs Slow Worm
Two species side by side. The larger value in each row is highlighted.
vs
Size

Common European Adder
0.9 m
Human
1.75 m

Slow Worm
0.5 m
| Common European Adder | Slow Worm | |
|---|---|---|
| Weight | 50β180 g | 10β50 g |
| Length | 50β90 cm | 30β50 cm |
| Top Speed | 4.5 km/h | 0.5 km/h |
| Lifespan | 10β25 yrs | 10β30 yrs |
| Incubation | β | 90 days |
| Offspring | 3β20 | 3β26 |
| Diet | Carnivore | Insectivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Resident | Resident |
| Habitat | Forest, Wetland, Mountain, Grassland, Heathland | Forest, Woodland, Grassland, Heathland, Garden |
| Regions | Nordics, Europe | Nordics, Europe |
| Family | Viperidae | Anguidae |
| Order | Squamata | Squamata |

