Common European Adder vs Grass Snake
Two species side by side. The larger value in each row is highlighted.
vs
Size

Common European Adder
0.9 m
Human
1.75 m

Grass Snake
1.5 m
| Common European Adder | Grass Snake | |
|---|---|---|
| Weight | 50β180 g | 50β250 g |
| Length | 50β90 cm | 0.5β1.5 m |
| Top Speed | 4.5 km/h | 12 km/h |
| Lifespan | 10β25 yrs | 10β25 yrs |
| Incubation | β | 50 days |
| Offspring | 3β20 | 10β50 |
| Diet | Carnivore | Carnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Resident | Resident |
| Habitat | Forest, Wetland, Mountain, Grassland, Heathland | Wetland, Grassland, Woodland, Farmland, Garden |
| Regions | Nordics, Europe | Nordics, Europe |
| Family | Viperidae | Colubridae |
| Order | Squamata | Squamata |

