Common Cockchafer vs Southern Hawker
Two species side by side. The larger value in each row is highlighted.
vs
Size

Common Cockchafer
0.03 m
Human
1.75 m

Southern Hawker
0.08 m
| Common Cockchafer | Southern Hawker | |
|---|---|---|
| Weight | 0.5β2 g | 0.8β1.5 g |
| Length | 2β3 cm | 6.7β8 cm |
| Wingspan | β | 9β11 cm |
| Top Speed | β | 30 km/h |
| Lifespan | 3β5 yrs | 2β5 yrs |
| Offspring | 20β80 | 200β600 |
| Diet | Herbivore | Insectivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Nocturnal | Diurnal |
| Habitat | Forest, Farmland, Grassland, Woodland, Garden | Woodland, Forest, Wetland, Garden, Urban |
| Regions | Nordics, Europe | Nordics, Europe |
| Family | Scarabaeidae | Aeshnidae |
| Order | Coleoptera | Odonata |

