Common Buzzard vs Goshawk
Two species side by side. The larger value in each row is highlighted.
vs
Size

Common Buzzard
0.57 m
Human
1.75 m

Goshawk
0.64 m
| Common Buzzard | Goshawk | |
|---|---|---|
| Weight | 0.55β1.3 kg | 0.52β1.35 kg |
| Length | 51β57 cm | 46β64 cm |
| Wingspan | 1.13β1.28 m | 0.96β1.27 m |
| Top Speed | 160 km/h | 150 km/h |
| Lifespan | 8β25 yrs | 11β20 yrs |
| Incubation | 34 days | 36 days |
| Offspring | 2β4 | 2β4 |
| Diet | Carnivore | Carnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Partial Migrant | Partial Migrant |
| Habitat | Forest, Woodland, Farmland, Grassland | Forest, Woodland, Taiga, Mountain, Farmland |
| Regions | Nordics, Europe | Nordics, Europe, Asia, North America |
| Family | Accipitridae | Accipitridae |
| Order | Accipitriformes | Accipitriformes |
