Common Brimstone vs Orange-tip
Two species side by side. The larger value in each row is highlighted.
vs
Size

Common Brimstone
0.033 m
Human
1.75 m

Orange-tip
0.048 m
| Common Brimstone | Orange-tip | |
|---|---|---|
| Weight | 0.1β0.3 g | 0.00025β0.0004 g |
| Length | 2.6β3.3 cm | 3.8β4.8 cm |
| Wingspan | 5.2β6 cm | 3.8β4.8 cm |
| Top Speed | β | 15 km/h |
| Lifespan | 1β1 yrs | 0.08β0.15 yrs |
| Incubation | β | 10 days |
| Offspring | 20β100 | 50β150 |
| Diet | Herbivore | Herbivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Resident | Resident |
| Habitat | Woodland, Forest, Garden, Grassland, hedgerow | Grassland, Farmland, Garden, Woodland, Wetland, Heathland |
| Regions | Nordics, Europe | Nordics, Europe, Asia |
| Family | Pieridae | Pieridae |
| Order | Lepidoptera | Lepidoptera |
