Common Brimstone vs Green Shieldbug
Two species side by side. The larger value in each row is highlighted.
vs
Size

Common Brimstone
0.033 m
Human
1.75 m

Green Shieldbug
0.0135 m
| Common Brimstone | Green Shieldbug | |
|---|---|---|
| Weight | 0.1β0.3 g | 0.00008β0.00015 g |
| Length | 2.6β3.3 cm | 1.2β1.35 cm |
| Wingspan | 5.2β6 cm | β |
| Lifespan | 1β1 yrs | 0.5β1 yrs |
| Incubation | β | 10 days |
| Offspring | 20β100 | 50β100 |
| Diet | Herbivore | Herbivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Resident | Resident |
| Habitat | Woodland, Forest, Garden, Grassland, hedgerow | Forest, Woodland, Garden, Farmland, Heathland, Grassland |
| Regions | Nordics, Europe | Nordics, Europe, Asia |
| Family | Pieridae | Pentatomidae |
| Order | Lepidoptera | Hemiptera |
