Common Brimstone vs Dock Bug
Two species side by side. The larger value in each row is highlighted.
vs
Size

Common Brimstone
0.033 m
Human
1.75 m

Dock Bug
0.014 m
| Common Brimstone | Dock Bug | |
|---|---|---|
| Weight | 0.1β0.3 g | 0.00015β0.00025 g |
| Length | 2.6β3.3 cm | 1.1β1.4 cm |
| Wingspan | 5.2β6 cm | β |
| Lifespan | 1β1 yrs | 0.25β0.5 yrs |
| Incubation | β | 14 days |
| Offspring | 20β100 | 30β80 |
| Diet | Herbivore | Herbivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Resident | Resident |
| Habitat | Woodland, Forest, Garden, Grassland, hedgerow | Grassland, Farmland, Garden, Heathland, Woodland, Urban |
| Regions | Nordics, Europe | Nordics, Europe, Asia |
| Family | Pieridae | Coreidae |
| Order | Lepidoptera | Hemiptera |
