Common Bluebottle vs Old World Swallowtail
Two species side by side. The larger value in each row is highlighted.
vs
Size

Common Bluebottle
0.05 m
Human
1.75 m

Old World Swallowtail
0.095 m
| Common Bluebottle | Old World Swallowtail | |
|---|---|---|
| Weight | 0.2β0.5 g | 0.3β0.6 g |
| Length | 3.5β5 cm | 6.5β9.5 cm |
| Wingspan | 7β9 cm | 6.5β8.6 cm |
| Top Speed | 40 km/h | 20 km/h |
| Lifespan | β | 0β1 yrs |
| Incubation | 7 days | β |
| Offspring | 1β150 | 100β200 |
| Diet | Herbivore | Herbivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Sedentary | Migratory |
| Habitat | Rainforest, Forest, scrubland | Grassland, Farmland, Mountain, Woodland, Garden |
| Regions | Oceania | Nordics, Europe |
| Family | Papilionidae | Papilionidae |
| Order | Lepidoptera | Lepidoptera |
