Common Blackbird vs Song Thrush
Two species side by side. The larger value in each row is highlighted.
vs
Size

Common Blackbird
0.29 m
Human
1.75 m

Song Thrush
0.23 m
| Common Blackbird | Song Thrush | |
|---|---|---|
| Weight | 80β125 g | 50β107 g |
| Length | 24β29 cm | 20β23 cm |
| Wingspan | 34β38 cm | 33β36 cm |
| Top Speed | 35 km/h | 55 km/h |
| Lifespan | 2β5 yrs | 2β15 yrs |
| Incubation | 13 days | 13 days |
| Offspring | 3β5 | 3β5 |
| Diet | Omnivore | Omnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Partial Migrant | Partial Migrant |
| Habitat | Forest, Woodland, Garden, Urban, Farmland | Forest, Woodland, Garden, Farmland, Heathland, Urban |
| Regions | Nordics, Europe | Nordics, Europe, Africa, Asia |
| Family | Turdidae | Turdidae |
| Order | Passeriformes | Passeriformes |
