Common Blackbird vs Mistle Thrush
Two species side by side. The larger value in each row is highlighted.
vs
Size

Common Blackbird
0.29 m
Human
1.75 m

Mistle Thrush
0.29 m
| Common Blackbird | Mistle Thrush | |
|---|---|---|
| Weight | 80β125 g | 95β145 g |
| Length | 24β29 cm | 26β29 cm |
| Wingspan | 34β38 cm | 42β48 cm |
| Top Speed | 35 km/h | 60 km/h |
| Lifespan | 2β5 yrs | 2β11 yrs |
| Incubation | 13 days | 14 days |
| Offspring | 3β5 | 3β5 |
| Diet | Omnivore | Omnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Partial Migrant | Partial Migrant |
| Habitat | Forest, Woodland, Garden, Urban, Farmland | Forest, Woodland, Mountain, Taiga, Garden, Farmland, Heathland |
| Regions | Nordics, Europe | Nordics, Europe, Asia |
| Family | Turdidae | Turdidae |
| Order | Passeriformes | Passeriformes |
