Chinstrap Penguin vs Little Penguin
Two species side by side. The larger value in each row is highlighted.
vs
Size

Chinstrap Penguin
0.77 m
Human
1.75 m

Little Penguin
0.45 m
| Chinstrap Penguin | Little Penguin | |
|---|---|---|
| Weight | 3.5β5.5 kg | 0.8β1.5 kg |
| Length | 68β77 cm | 30β45 cm |
| Wingspan | 58β68 cm | 19β25 cm |
| Top Speed | 27 km/h | 6 km/h |
| Lifespan | 15β20 yrs | 6β20 yrs |
| Incubation | 37 days | 36 days |
| Offspring | 1β2 | 1β2 |
| Diet | Carnivore | Piscivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Nocturnal |
| Migration | Migratory | Sedentary |
| Habitat | Coast, Ocean, pack_ice, island | Coast, Ocean |
| Regions | Antarctica | Oceania |
| Family | Spheniscidae | Spheniscidae |
| Order | Sphenisciformes | Sphenisciformes |
