Cheetah vs Jaguar
Two species side by side. The larger value in each row is highlighted.
Size

Cheetah
0.94 m
Human
1.75 m

Jaguar
0.76 m
| Cheetah | Jaguar | |
|---|---|---|
| Weight | 21β72 kg | 56β96 kg |
| Length | 1.1β1.5 m | 1.12β1.85 m |
| Height | 67β94 cm | 63β76 cm |
| Top Speed | 120 km/h | 80 km/h |
| Lifespan | 10β12 yrs | 12β20 yrs |
| Gestation | 93 days | 93 days |
| Offspring | 1β6 | 1β4 |
| Diet | Carnivore | Carnivore |
| Conservation Status | Vulnerable | Near Threatened |
| Activity Pattern | Diurnal | Crepuscular |
| Migration | Nomadic | Sedentary |
| Habitat | Savanna, Grassland, scrubland, Desert | Rainforest, Wetland, Grassland, Savanna, Forest |
| Regions | Africa, Asia | South America |
| Family | Felidae | Felidae |
| Order | Carnivora | Carnivora |
