Central American Agouti vs Linnaeus's Two-toed Sloth
Two species side by side. The larger value in each row is highlighted.
vs
Size

Central American Agouti
0.35 m
Human
1.75 m

Linnaeus's Two-toed Sloth
0.86 m
| Central American Agouti | Linnaeus's Two-toed Sloth | |
|---|---|---|
| Weight | 1.3β4 kg | 4β8 kg |
| Length | 42β62 cm | 60β86 cm |
| Height | 25β35 cm | β |
| Top Speed | 64 km/h | 0.27 km/h |
| Lifespan | 10β20 yrs | 20β40 yrs |
| Gestation | 104 days | 356 days |
| Offspring | 1β4 | 1β1 |
| Diet | Herbivore | Herbivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Nocturnal |
| Migration | Resident | Sedentary |
| Habitat | Rainforest, Forest, Woodland, Mangrove | Rainforest, Forest |
| Regions | North America, South America | South America |
| Family | Dasyproctidae | Megalonychidae |
| Order | Rodentia | Pilosa |
