Cave Lion vs Tiger
Two species side by side. The larger value in each row is highlighted.
Size

Cave Lion
1.4 m
Human
1.75 m

Tiger
1.1 m
| Cave Lion | Tiger | |
|---|---|---|
| Weight | 170β400 kg | 100β300 kg |
| Length | 1.9β2.4 m | 1.8β3.3 m |
| Height | 1.1β1.4 m | 0.9β1.1 m |
| Top Speed | 50 km/h | 65 km/h |
| Lifespan | 15β25 yrs | 10β26 yrs |
| Gestation | 95 days | 103 days |
| Offspring | 1β4 | 2β4 |
| Diet | Carnivore | Carnivore |
| Conservation Status | Least Concern | Endangered |
| Activity Pattern | Crepuscular | Nocturnal |
| Migration | Resident | Sedentary |
| Habitat | Tundra, Taiga, Grassland, Mountain, Forest | Forest, Rainforest, Grassland, Mangrove, Taiga |
| Regions | Europe, Asia, Antarctica | Asia |
| Family | Felidae | Felidae |
| Order | Carnivora | Carnivora |
