Cat vs Lion
Two species side by side. The larger value in each row is highlighted.
Size

Cat
0.25 m
Human
1.75 m

Lion
1.2 m
| Cat | Lion | |
|---|---|---|
| Weight | 3.6β4.5 kg | 120β250 kg |
| Length | 46β51 cm | 1.4β2.5 m |
| Height | 23β25 cm | 0.9β1.2 m |
| Top Speed | 48 km/h | 80 km/h |
| Lifespan | 12β18 yrs | 10β16 yrs |
| Gestation | 64 days | 110 days |
| Offspring | 1β9 | 1β6 |
| Diet | Carnivore | Carnivore |
| Conservation Status | Least Concern | Vulnerable |
| Activity Pattern | Crepuscular | Cathemeral |
| Migration | Resident | Resident |
| Habitat | Urban, Garden, Farmland, Forest, Grassland, Woodland | Savanna, Grassland, Woodland |
| Regions | Nordics, Europe, Africa, Asia, North America, South America, Oceania | Africa |
| Family | Felidae | Felidae |
| Order | Carnivora | Carnivora |
