Cape Buffalo vs Wild Water Buffalo
Two species side by side. The larger value in each row is highlighted.
vs
Size

Cape Buffalo
1.7 m
Human
1.75 m

Wild Water Buffalo
1.9 m
| Cape Buffalo | Wild Water Buffalo | |
|---|---|---|
| Weight | 300β900 kg | 700β1200 kg |
| Length | 1.7β3.4 m | 2.4β3 m |
| Height | 1β1.7 m | 1.5β1.9 m |
| Top Speed | 57 km/h | 48 km/h |
| Lifespan | 15β25 yrs | 20β25 yrs |
| Gestation | 340 days | 310 days |
| Offspring | 1β1 | 1β1 |
| Diet | Herbivore | Herbivore |
| Conservation Status | Near Threatened | Endangered |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Resident | Sedentary |
| Habitat | Grassland, Savanna, Wetland, Forest | Grassland, Wetland, Forest, River |
| Regions | Africa | Asia |
| Family | Bovidae | Bovidae |
| Order | Artiodactyla | Artiodactyla |
