Cape Buffalo vs Hippopotamus
Two species side by side. The larger value in each row is highlighted.
vs
Size

Cape Buffalo
1.7 m
Human
1.75 m

Hippopotamus
1.7 m
| Cape Buffalo | Hippopotamus | |
|---|---|---|
| Weight | 300β900 kg | 1500β3000 kg |
| Length | 1.7β3.4 m | 3.3β5.2 m |
| Height | 1β1.7 m | 1.4β1.7 m |
| Top Speed | 57 km/h | 30 km/h |
| Lifespan | 15β25 yrs | 40β50 yrs |
| Gestation | 340 days | 243 days |
| Offspring | 1β1 | 1β1 |
| Diet | Herbivore | Herbivore |
| Conservation Status | Near Threatened | Vulnerable |
| Activity Pattern | Diurnal | Nocturnal |
| Migration | Resident | Sedentary |
| Habitat | Grassland, Savanna, Wetland, Forest | River, Wetland, Savanna, Grassland |
| Regions | Africa | Africa |
| Family | Bovidae | Hippopotamidae |
| Order | Artiodactyla | Artiodactyla |
