Cape Buffalo vs European Bison
Two species side by side. The larger value in each row is highlighted.
vs
Size

Cape Buffalo
1.7 m
Human
1.75 m

European Bison
2.9 m
| Cape Buffalo | European Bison | |
|---|---|---|
| Weight | 300β900 kg | 300β920 kg |
| Length | 1.7β3.4 m | 2.1β2.9 m |
| Height | 1β1.7 m | β |
| Top Speed | 57 km/h | 60 km/h |
| Lifespan | 15β25 yrs | 15β25 yrs |
| Gestation | 340 days | 264 days |
| Offspring | 1β1 | 1β1 |
| Diet | Herbivore | Herbivore |
| Conservation Status | Near Threatened | Near Threatened |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Resident | Resident |
| Habitat | Grassland, Savanna, Wetland, Forest | Forest, Woodland, Grassland |
| Regions | Africa | Nordics, Europe |
| Family | Bovidae | Bovidae |
| Order | Artiodactyla | Artiodactyla |
