Brown Trout vs European Flounder
Two species side by side. The larger value in each row is highlighted.
vs
Size

Brown Trout
1.4 m
Human
1.75 m

European Flounder
0.6 m
| Brown Trout | European Flounder | |
|---|---|---|
| Weight | 0.1β15 kg | 0.1β3 kg |
| Length | 0.2β1.4 m | 20β60 cm |
| Top Speed | 15 km/h | β |
| Lifespan | 5β20 yrs | 5β15 yrs |
| Incubation | 30 days | β |
| Offspring | 200β10000 | 500000β2000000 |
| Diet | Carnivore | Carnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Partial Migrant | Partial Migrant |
| Habitat | Forest, Wetland, Mountain, Coast, Ocean, Taiga | Coast, Ocean, Wetland |
| Regions | Nordics, Europe | Nordics, Europe |
| Family | Salmonidae | Pleuronectidae |
| Order | Salmoniformes | Pleuronectiformes |

