Brown-Throated Sloth vs Hoffmann's Two-toed Sloth
Two species side by side. The larger value in each row is highlighted.
vs
Size

Brown-Throated Sloth
0.8 m
Human
1.75 m

Hoffmann's Two-toed Sloth
0.88 m
| Brown-Throated Sloth | Hoffmann's Two-toed Sloth | |
|---|---|---|
| Weight | 2.25β6 kg | 2.1β8.5 kg |
| Length | 42β80 cm | 54β88 cm |
| Top Speed | 0.27 km/h | 0.27 km/h |
| Lifespan | 20β40 yrs | 20β40 yrs |
| Gestation | 180 days | 245 days |
| Offspring | 1β1 | 1β1 |
| Diet | Herbivore | Herbivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Nocturnal |
| Migration | Sedentary | Sedentary |
| Habitat | Rainforest, Forest, cloud_forest | Rainforest, Forest |
| Regions | South America | North America, South America |
| Family | Bradypodidae | Megalonychidae |
| Order | Pilosa | Pilosa |
