Brown Rat vs Koala
Two species side by side. The larger value in each row is highlighted.
vs
Size

Brown Rat
0.28 m
Human
1.75 m

Koala
0.85 m
| Brown Rat | Koala | |
|---|---|---|
| Weight | 0.14β0.5 kg | 4β15 kg |
| Length | 20β28 cm | 60β85 cm |
| Top Speed | 9 km/h | β |
| Lifespan | 1β3 yrs | 10β18 yrs |
| Gestation | 23 days | 35 days |
| Offspring | 6β12 | 1β1 |
| Diet | Herbivore | Herbivore |
| Conservation Status | Least Concern | Vulnerable |
| Activity Pattern | Nocturnal | Nocturnal |
| Migration | Resident | Sedentary |
| Habitat | Urban, Farmland, Garden, Wetland, Coast, Forest, Grassland, Woodland | Woodland, eucalyptus_forest, Forest |
| Regions | Nordics, Europe, Africa, Asia, North America, South America, Oceania | Oceania |
| Family | Muridae | Phascolarctidae |
| Order | Rodentia | Diprotodontia |
