Brown Lemming vs Norway Lemming
Two species side by side. The larger value in each row is highlighted.
vs
Size

Brown Lemming
0.18 m
Human
1.75 m

Norway Lemming
0.15 m
| Brown Lemming | Norway Lemming | |
|---|---|---|
| Weight | 40β112 g | 30β130 g |
| Length | 13β18 cm | 7β15 cm |
| Top Speed | β | 4.8 km/h |
| Lifespan | 0.5β2 yrs | 1β2 yrs |
| Gestation | 19 days | 20 days |
| Offspring | 4β11 | 4β8 |
| Diet | Herbivore | Herbivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Cathemeral | Diurnal |
| Migration | Resident | Partial Migrant |
| Habitat | Tundra, Grassland, Wetland, Mountain | Tundra, Mountain, Heathland |
| Regions | Asia, North America, Antarctica | Nordics, Europe |
| Family | Cricetidae | Cricetidae |
| Order | Rodentia | Rodentia |
