Brown Bear vs Sun Bear
Two species side by side. The larger value in each row is highlighted.
vs
Size

Brown Bear
2.2 m
Human
1.75 m

Sun Bear
0.7 m
| Brown Bear | Sun Bear | |
|---|---|---|
| Weight | 100β300 kg | 27β80 kg |
| Length | 1.7β2.2 m | 1.1β1.4 m |
| Height | β | 50β70 cm |
| Top Speed | 56 km/h | β |
| Lifespan | 20β30 yrs | 20β30 yrs |
| Gestation | 220 days | 95 days |
| Offspring | 1β4 | 1β2 |
| Diet | Omnivore | Omnivore |
| Conservation Status | Least Concern | Vulnerable |
| Activity Pattern | Crepuscular | Nocturnal |
| Migration | Resident | Sedentary |
| Habitat | Forest, Taiga, Mountain | Rainforest, Forest, Mangrove |
| Regions | Nordics, Europe | Asia |
| Family | Ursidae | Ursidae |
| Order | Carnivora | Carnivora |

