Brown Bear vs Giant Panda
Two species side by side. The larger value in each row is highlighted.
vs
Size

Brown Bear
2.2 m
Human
1.75 m

Giant Panda
0.9 m
| Brown Bear | Giant Panda | |
|---|---|---|
| Weight | 100β300 kg | 70β125 kg |
| Length | 1.7β2.2 m | 1.2β1.9 m |
| Height | β | 60β90 cm |
| Top Speed | 56 km/h | 32 km/h |
| Lifespan | 20β30 yrs | 15β30 yrs |
| Gestation | 220 days | 95 days |
| Offspring | 1β4 | 1β2 |
| Diet | Omnivore | Herbivore |
| Conservation Status | Least Concern | Vulnerable |
| Activity Pattern | Crepuscular | Diurnal |
| Migration | Resident | Sedentary |
| Habitat | Forest, Taiga, Mountain | Forest, bamboo_forest, Mountain |
| Regions | Nordics, Europe | Asia |
| Family | Ursidae | Ursidae |
| Order | Carnivora | Carnivora |

