Broad-bodied Chaser vs Ruddy Darter
Two species side by side. The larger value in each row is highlighted.
vs
Size

Broad-bodied Chaser
0.048 m
Human
1.75 m

Ruddy Darter
0.04 m
| Broad-bodied Chaser | Ruddy Darter | |
|---|---|---|
| Weight | 0.5β1 g | 0.1β0.3 g |
| Length | 3.8β4.8 cm | 3.3β4 cm |
| Wingspan | 7β8 cm | 4.5β6 cm |
| Top Speed | 30 km/h | 30 km/h |
| Lifespan | 1β5 yrs | 0.08β0.67 yrs |
| Offspring | β | 200β500 |
| Diet | Insectivore | Insectivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Migratory | Partial Migrant |
| Habitat | Wetland, Grassland, Woodland | Wetland, Lake, River, Garden, Farmland, Forest, Grassland |
| Regions | Nordics, Europe | Nordics, Europe, Asia |
| Family | Libellulidae | Libellulidae |
| Order | Odonata | Odonata |
