Broad-bodied Chaser vs Migrant Hawker
Two species side by side. The larger value in each row is highlighted.
vs
Size

Broad-bodied Chaser
0.048 m
Human
1.75 m

Migrant Hawker
0.067 m
| Broad-bodied Chaser | Migrant Hawker | |
|---|---|---|
| Weight | 0.5β1 g | 0.3β0.6 g |
| Length | 3.8β4.8 cm | 5.8β6.7 cm |
| Wingspan | 7β8 cm | 8β9 cm |
| Top Speed | 30 km/h | 30 km/h |
| Lifespan | 1β5 yrs | 0.08β0.25 yrs |
| Offspring | β | 300β1500 |
| Diet | Insectivore | Insectivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Migratory | Partial Migrant |
| Habitat | Wetland, Grassland, Woodland | Wetland, Lake, River, Garden, Farmland, Woodland |
| Regions | Nordics, Europe | Nordics, Europe, Africa, Asia |
| Family | Libellulidae | Aeshnidae |
| Order | Odonata | Odonata |
