Broad-bodied Chaser vs Four-spotted Chaser
Two species side by side. The larger value in each row is highlighted.
vs
Size

Broad-bodied Chaser
0.048 m
Human
1.75 m

Four-spotted Chaser
0.048 m
| Broad-bodied Chaser | Four-spotted Chaser | |
|---|---|---|
| Weight | 0.5β1 g | 0.3β0.5 g |
| Length | 3.8β4.8 cm | 4β4.8 cm |
| Wingspan | 7β8 cm | 7β8 cm |
| Top Speed | 30 km/h | 50 km/h |
| Lifespan | 1β5 yrs | 0.08β0.16 yrs |
| Offspring | β | 200β3000 |
| Diet | Insectivore | Insectivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Migratory | Partial Migrant |
| Habitat | Wetland, Grassland, Woodland | Wetland, Lake, River, Garden, Heathland, Woodland |
| Regions | Nordics, Europe | Nordics, Europe, Asia, North America |
| Family | Libellulidae | Libellulidae |
| Order | Odonata | Odonata |
