Broad-bodied Chaser vs Broad Scarlet
Two species side by side. The larger value in each row is highlighted.
vs
Size

Broad-bodied Chaser
0.048 m
Human
1.75 m

Broad Scarlet
0.044 m
| Broad-bodied Chaser | Broad Scarlet | |
|---|---|---|
| Weight | 0.5β1 g | 0.2β0.4 g |
| Length | 3.8β4.8 cm | 3.8β4.4 cm |
| Wingspan | 7β8 cm | 5.5β6.5 cm |
| Top Speed | 30 km/h | 30 km/h |
| Lifespan | 1β5 yrs | 0.08β0.25 yrs |
| Incubation | β | 14 days |
| Offspring | β | 200β500 |
| Diet | Insectivore | Insectivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Migratory | Partial Migrant |
| Habitat | Wetland, Grassland, Woodland | Wetland, Lake, River, Farmland, Grassland, Garden |
| Regions | Nordics, Europe | Europe, Africa, Asia |
| Family | Libellulidae | Libellulidae |
| Order | Odonata | Odonata |
