Bosca's Newt vs Great Crested Newt
Two species side by side. The larger value in each row is highlighted.
vs
Size

Bosca's Newt
0.1 m
Human
1.75 m

Great Crested Newt
0.18 m
| Bosca's Newt | Great Crested Newt | |
|---|---|---|
| Weight | 1.5β4 g | 10β50 g |
| Length | 6β10 cm | 11β18 cm |
| Lifespan | 8β14 yrs | 7β20 yrs |
| Incubation | 14 days | β |
| Offspring | 50β200 | 200β400 |
| Diet | Insectivore | Insectivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Nocturnal | Nocturnal |
| Migration | Partial Migrant | Partial Migrant |
| Habitat | Forest, Wetland, Woodland, Grassland, Heathland, River, Lake | Wetland, Woodland, Farmland, Grassland |
| Regions | Europe | Nordics, Europe |
| Family | Salamandridae | Salamandridae |
| Order | Caudata | Urodela |
