Bornean Orangutan vs Sunda Pangolin
Two species side by side. The larger value in each row is highlighted.
vs
Size

Bornean Orangutan
1.4 m
Human
1.75 m

Sunda Pangolin
1.2 m
| Bornean Orangutan | Sunda Pangolin | |
|---|---|---|
| Weight | 30β90 kg | 1.8β10 kg |
| Length | 1.2β1.4 m | 0.65β1.2 m |
| Lifespan | 35β45 yrs | 10β20 yrs |
| Gestation | 245 days | 105 days |
| Offspring | 1β1 | 1β1 |
| Diet | Omnivore | Insectivore |
| Conservation Status | Critically Endangered | Critically Endangered |
| Activity Pattern | Diurnal | Nocturnal |
| Migration | Sedentary | Sedentary |
| Habitat | Rainforest, Forest, Mangrove | Forest, Rainforest, Woodland |
| Regions | Asia | Asia |
| Family | Hominidae | Manidae |
| Order | Primates | Pholidota |
