Blue Featherleg vs Southern Hawker
Two species side by side. The larger value in each row is highlighted.
vs
Size

Blue Featherleg
0.04 m
Human
1.75 m

Southern Hawker
0.08 m
| Blue Featherleg | Southern Hawker | |
|---|---|---|
| Weight | 0.00015β0.00025 g | 0.8β1.5 g |
| Length | 3.3β4 cm | 6.7β8 cm |
| Wingspan | 3.8β4.6 cm | 9β11 cm |
| Top Speed | 10 km/h | 30 km/h |
| Lifespan | 0.08β0.15 yrs | 2β5 yrs |
| Incubation | 14 days | β |
| Offspring | 200β500 | 200β600 |
| Diet | Insectivore | Insectivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Resident | β |
| Habitat | Wetland, River, Lake, Grassland | Woodland, Forest, Wetland, Garden, Urban |
| Regions | Nordics, Europe, Asia | Nordics, Europe |
| Family | Platycnemididae | Aeshnidae |
| Order | Odonata | Odonata |
