Blue Featherleg vs Broad-bodied Chaser
Two species side by side. The larger value in each row is highlighted.
vs
Size

Blue Featherleg
0.04 m
Human
1.75 m

Broad-bodied Chaser
0.048 m
| Blue Featherleg | Broad-bodied Chaser | |
|---|---|---|
| Weight | 0.00015β0.00025 g | 0.5β1 g |
| Length | 3.3β4 cm | 3.8β4.8 cm |
| Wingspan | 3.8β4.6 cm | 7β8 cm |
| Top Speed | 10 km/h | 30 km/h |
| Lifespan | 0.08β0.15 yrs | 1β5 yrs |
| Incubation | 14 days | β |
| Offspring | 200β500 | β |
| Diet | Insectivore | Insectivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Resident | Migratory |
| Habitat | Wetland, River, Lake, Grassland | Wetland, Grassland, Woodland |
| Regions | Nordics, Europe, Asia | Nordics, Europe |
| Family | Platycnemididae | Libellulidae |
| Order | Odonata | Odonata |
