Blue-and-Yellow Macaw vs Toco Toucan
Two species side by side. The larger value in each row is highlighted.
vs
Size

Blue-and-Yellow Macaw
0.86 m
Human
1.75 m

Toco Toucan
0.63 m
| Blue-and-Yellow Macaw | Toco Toucan | |
|---|---|---|
| Weight | 0.9β1.5 kg | 0.5β0.9 kg |
| Length | 76β86 cm | 55β63 cm |
| Wingspan | 1.04β1.14 m | 50β60 cm |
| Top Speed | 56 km/h | 64 km/h |
| Lifespan | 30β60 yrs | 12β20 yrs |
| Incubation | 26 days | 18 days |
| Offspring | 1β3 | 1β4 |
| Diet | Omnivore | Omnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Sedentary | Sedentary |
| Habitat | Rainforest, Woodland, Wetland, Savanna | Rainforest, Savanna, Woodland |
| Regions | South America | South America |
| Family | Psittacidae | Ramphastidae |
| Order | Psittaciformes | Piciformes |
