Blue-and-Yellow Macaw vs Scarlet Macaw
Two species side by side. The larger value in each row is highlighted.
vs
Size

Blue-and-Yellow Macaw
0.86 m
Human
1.75 m

Scarlet Macaw
0.96 m
| Blue-and-Yellow Macaw | Scarlet Macaw | |
|---|---|---|
| Weight | 0.9β1.5 kg | 0.9β1.5 kg |
| Length | 76β86 cm | 81β96 cm |
| Wingspan | 1.04β1.14 m | 1β1.2 m |
| Top Speed | 56 km/h | 56 km/h |
| Lifespan | 30β60 yrs | 40β50 yrs |
| Incubation | 26 days | 24 days |
| Offspring | 1β3 | 2β4 |
| Diet | Omnivore | Herbivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Sedentary | Resident |
| Habitat | Rainforest, Woodland, Wetland, Savanna | Rainforest, Forest, River |
| Regions | South America | North America, South America |
| Family | Psittacidae | Psittacidae |
| Order | Psittaciformes | Psittaciformes |
