Black Woodpecker vs Lesser Spotted Woodpecker
Two species side by side. The larger value in each row is highlighted.
vs
Size

Black Woodpecker
0.46 m
Human
1.75 m

Lesser Spotted Woodpecker
0.16 m
| Black Woodpecker | Lesser Spotted Woodpecker | |
|---|---|---|
| Weight | 0.28β0.45 kg | 17β25 g |
| Length | 40β46 cm | 14β16 cm |
| Wingspan | 64β68 cm | 25β29 cm |
| Top Speed | 50 km/h | 30 km/h |
| Lifespan | 5β14 yrs | 2β8 yrs |
| Incubation | 13 days | 12 days |
| Offspring | 3β5 | 4β6 |
| Diet | Insectivore | Insectivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Resident | Partial Migrant |
| Habitat | Forest, Taiga, Woodland | Forest, Woodland, Garden, Farmland, Taiga |
| Regions | Nordics, Europe | Nordics, Europe, Asia |
| Family | Picidae | Picidae |
| Order | Piciformes | Piciformes |
